Natural water level of Maple Lake is 1000ft.
Once the lake level reaches 1000 feet water stops flowing out of the lake
The Maple Lake Property Owners Association (MLLPOA) and the Maple Lake Improvement District-Wright County (MLID-WC) are considering construction of a water level control structure to maintain the runout elevation of Maple Lake.
2021 Maple Lake Weir Engineering Study
2022 Spring started out dry. In Mid-April we received a 25 year rain.
This rain added over 12″ to our lake water Level.
Date: Height: Variation from Spring Meeting:
9/28/2022 1000.40
9/22/2022 1000.53
9/12/2022 1000.56
9/7/2022 1000.56
8/29/2022 1000.79
8/22/2022 1000.68
8/15/2022 1000.68
8/8/2022 1000.68
8/3/2022 1000.62
7/28/2022 1000.74 -11” down from spring mtg
7/25/2022 1000.66
7/18/2022 1000.72
7/13/2022 1000.80
7/15/2022 1000.92
6/13/2022 1001.14 -6.24 Down from spring mtg
6/6/2022 1001.28 -4.56
5/31/2022 1001.46 -2.4
5/23/2022 1001.48 -2.16
5/16/2022 1001.73 0.84
5/12/2022 1001.66 0 Spring Meeting
4/21/2022 1001.23
4/27/2022. 1001.08
Overall 2021 has been a dry year
We took a lot of readings this year to monitor how our lake does.
Date: Height: Variation from lake height 5/1/21:
9/13/2021 1000.13 -11.76
8/30/2021 1000.27 -10.08
8/24/2021 1000.13 -11.76
8/6/2021. 1000.26 -9.96
8/2/2021 1000.29 -9.6
7/26/2021 1000.39 -8.4
7/20/2021 1000.47 -7.44
7/5/2021 1000.63 -5.52
6/26/2021 1000.72 -4.44
6/24/2021 1000.73 -4.32
6/22/2021 1000.77. -3.84
6/20/2021 1000.81 -3.36
6/19/2021 1000.83 -3.12
6/18/2021 1000.85 -2.88
6/14/2021 1000.93 -1.92
6/10/2021 1001.01 -0.96
6/7/2021 1001.03 -0.72
6/3/2021 1001.11 0.24
5/26/2021 1001.15 0.72
5/17/2021 1001.01 -0.96
5/10/2021 1001.05 -0.48
5/1/2021 1001.09 0
4/27/2021 1001.11 0.24
4/16/2021 1001.13 0.48
Our lake has maintained an average lake level since mid-May till Mid July of 1000.86.
This level is about -2.5 inches below the spring meeting date mark that we always list.
Overall, since April 25th our lake has dropped 9.5 inches.
11/7/2020 1000.29 -9.24
10/26/2020 1000.35 -8.52
10/20/2020 1000.29 -9.24
10/12/2020 1000.43 -7.56
10/11/2020 1000.29 -9.24 1”+ rain
10/4/2020 1000.41 -7.80
9/28/2020 1000.49 -6.84
9/21/2020 1000.61 -5.40
8/31/2020 1000.77 -3.48
8/1/2020 1000.67 -4.68
7/20/2020 1000.59 -5.64 *5.64 inches below spring meeting number
7/13/2020 1000.69 -4.44
7/5/2020 1000.77 -3.48
7/1/2020 1000.79 -3.24
6/22/2020 1000.77 -3.48
6/15/2020 1000.79 -3.24
6/8/2020. 1000.89 -2.04
6/2/2020 1000.95 -1.32
5/27/2020 1001.01 -0.6
5/25/2020 1000.99 -0.84
5/18/2020 1000.99 -0.84
5/13/2020 1001.06 0 *Lake height number used for Spring meeting record
4/25/2020 1001.85 9.48 *At the start of spring – we worked on cleaning out trees and beaver dams
Our efforts since 10-21 have dropped the lake level 10.68” inches
We have pulled the gauge because of ice, but moving water will continue to flow.
11-15-19 1000.84. (6.85) below spring level
11-7-19 1000.99. (5.00) below spring level
10-31-19 1001.17 (2.88) below spring level
*10-21-19 Cleaned out Beaver Dam
10-21-19 1001.73 3.84” above spring mtg level
10-14-19 1001.81 4.80” up since spring meeting *17.75” above Historical Avg.
9/23/19 1001.52 1.32
9/19/19 1001.45 .48
9/13/19 1001.49 .96
9/10/19 1001.35 (.72)
9/2/19 1001.37 (.48)
8/31/19 1001.47 .48
8/27/19 1001.51 1.32
8/22/19 1001.49 0.96 1″ above spring mtg
8/19/19 1001.39 -0.24 1/4″ below spring mtg
8/12/19 1001.49 0.96
8/8/19 1001.34 -0.84
8/5/19 1001.39 -0.24
7/30/19 1001.47 0.72
7/26/19 1001.37 -0.48
7/22/19 1001.45 0.48
7/15/19 1001.47 0.72
7/12/19 1001.53 1.44
7/6/19 1001.64 2.76
6/28/19 1001.47 0.72
6/23/19 1001.42 0.12
6/19/19 1001.37 -0.48
6/15/19 1001.44 0.36. above 2019 spring meeting level
6/10/19 1001.59 2.16
6/2/19 1001.67 3.12
5/10/19 1001.41 0.0 measured 1 week after spring meeting
4/25/19 1001.51 1.2
10/22/18 1,000.79 1.44 1.4″ above spring mtg.
10/15/18 1,000.84 2.04
10/7/18 1,000.58 (1.08)
10/1/18 1,000.59 (0.96)
9/24/18 1,000.68 0.12
9/17/18 1,000.45 (2.64)
9/10/18 1,000.48 (2.28)
9/3/18 1,000.38 (3.48)
8/27/18 1,000.35 (3.84) almost 4″ below spring mtg.
8/20/18 1,000.39 (3.36)
8/13/18 1,000.44 (2.76)
8/6/18 1,000.49 (2.16)
7/30/18 1,000.49 (2.16) almost 2 1/4″ below spring mtg.
7/23/18 1,000.59 (0.96)
7/16/18 1,000.71 0.48
7/9/18 1,000.75 0.96
7/2/18 1,000.79 1.44
6/25/18 1,000.67 –
6/18/18 1,000.71 0.48
6/11/18 1,000.75 0.96
7/9/18 1,000.75 0.96
7/2/18 1,000.79 1.44
6/25/18 1,000.67 –
6/18/18 1,000.71 0.48
6/11/18 1,000.75 0.96
6/4/18 1,000.75 0.96
5/28/18 1,000.61 (0.72)
5/21/18 1,000.61 (0.72)
5/14/18 1,000.69 0.24
5/7/18 1,000.67 – Spring meeting ¼” above Lake Outlet
10/9/17 1000.53 -(6.12″) below Spring Meeting water level
10/4/17 1000.49 -(6.60″)
10/3/17 1000.43 -(7.32″)
10/2/17 1000.03 -(12.12″)
9/21/17 1000.05 -(11.88″)
9/28/17 999.93 -(13.32″)
9/11/17 999.99 -(12.60″)
9/4/17 1000.09 -(11.40″)
8/28/17 1000.14 -(10.80″)
8/21/17 1000.13 -(10.92″)
8/14/17 1000.07 -(11.64″)
7-31-17 – 1000.14 – (10.80″) below Spring Meeting water level
7-24-17 – 1000.19 – (10.20″) below Spring Meeting water level
7-17-17 – 1000.27 – (9.24″) below Spring Meeting water level
7-10-17 1000.39 – (7.80″) below Spring Meeting water level
6-26-17 1000.67 – (4.44″) below Spring Meeting water level
6-19-17 1000.81 – (2.76″) below Spring Meeting water level
6-5-17 1000.97 – (0.84″) below Spring Meeting water level
6-1-17 1001.08 – 0.48″ above Spring Meeting water level
5-6-17 1001.04 – Spring Meeting
9-25-16 1001.51
8-20-16 1001.31
7-25-16 1001.19
7-23-16 1001.14
7-15-16 1001.79
7-11-16 1000.70
7-8-16 1000.73
7-4-16 1000.59
6-27-16 1000.73
6-20-16 1000.91
6-13-16 1000.85
6-6-16 1000.91
5-30-16 1000.99
5-15-16 1000.83
5-23-16 1000.89
5-25-16 1000.99
5-7-16 1000.83
4-29-16 1000.89
4-25-16 1000.84
4-18-16 1000.79
4-11-16 1000.69
4-8-16 1000.69 DNR -Start of 2016
9/7/15 1,000.63 Same level as 2015 Spring meeting
8/31/15 1,000.65 0.24
8/24/15 1,000.75 1.44
8/17/15 1,000.77 1.68
8/10/15 1,000.81 2.16
8/3/15 1,000.67 0.48
7/27/15 1,000.89 3.12 3.12 inches above Spring meeting level
7/20/15 1,000.89 3.12
7/13/15 1,000.85 2.64
7/7/15 1,000.85 2.64
6/29/15 1,000.85 2.64
6/22/15 1,000.99 4.32
6/15/15 1,000.91 3.36
6/8/15 1,001.09 5.52
5/24/15 1,000.99 4.32
5/20/15 1,000.93 3.60
5/19/15 1,000.69 0.72
5/4/15 1,000.63 – Spring meeting
4/27/15 1,000.63 –
4/16/15 1,000.66 0.36
4/10/15 1,000.69 0.72
MAPLE LAKE, MN HISTORIC DATA
Historic Water Levels
Normal High – 1001.80
Highest Mark – 1002.16 / 9-7-02
Lowest Mark – 996.66 / 10-7-89
Historical Average High – 1000.33
DNR Data Base – 1944/2014
Annual Spring Meeting Water Levels:
5-7-22 1001.66 2022 Spring Meeting
5-1-21 1001.09 2021 Spring Meeting
5-13-20 1001.06 2020 Spring Meeting
5-4-19 1001.41 2019 Spring Meeting
5-5-18 1000.67 2018 Spring Meeting
5-6-17 1001.04 2017 Spring Meeting
5-7-16 1000.83 2016 Spring Meeting
5-1-15 1000.63 2015 Spring Meeting
5-1-14 1001.40 2014 Spring Meeting
